
3
Overview Product Parameter Product Details Advantages Sample & Applicaton Company Profile
Description
- Overview
- Product Parameter
- Product Details
- Advantages
- Sample & Applicaton
- Company Profile
Basic Info.
| Application | Manufacturing Industry |
| Technical Class | Pulse Laser |
| Control | Manual |
| Power Density | Heat Conduct Welding |
| Laser Classification | YAG Laser |
| Type | Automatic Laser Welding Machine |
| Stainless Steel Carbon Steel | Welding Materials etc(Metal Laser Welding Machine) |
| Single Package Size | 54X54X29cm |
| Working Mode | Cw/Pulse |
| Key Selling Points | Easy to Operate |
| Welding Depth | 0.5-5mm |
| Single Gross Weight | 50.000kg |
| Usage | Metal Welding |
| Fiber Length | Standard 10m |
| Output Power | 1500W |
| Use | Laser Welding Work |
| Selling Units | Single Item |
| Place of Origin | Guangdong,China |
| Single Pulse Energy | 100j |
| Wavelength | 1064nm-1070nm |
| Weight | 50kg |
| Transport Package | Wood Crate |
| Specification | 54X54X29cm |
| Trademark | Mavenlaser |
| Origin | China |
Product Description
Product Parameter
| Name | Parameters |
| Laser Wavelength | 1080 nm |
| Laser Source | BWT |
| Laser Power | 1200W/1500W |
| Power Adjustment | 10~100% |
| Laser Spot Diameter | QCS 3±0.5/RFL-QCS 5.5±0.5 |
| Fiber Length | Standard 15m or Specify |
| Working Method | CW/Pulse Mode |
| Speed Range | 0~120 mm |
| Welding Thickness | 0.5~5mm |
| Power Supply | 220V 50Hz 30A |
| Cooling Method | Air Cooling |
| Machine Size | 540*540*290 mm |
| Net Weight | 40 KG |
| Volume | < 0.1 m3 |
| Oscillation Width | 0~5 mm |
| Oscillation Frequency | 1-30 Hz |
| Welding Gun Interface Type | QBH |
Product Details
| Name | Function Description |
| Emergency Stop Switch | Emergency stop of machine operation |
| Laser Source Switch | Turn on/off Laser Source |
| Auto Wire Feeder Switch | Turn on/off Auto Wire Feeder Machine |
| Welding Gun Button Switch | Turn on/off Welding Gun Power Supply |
| Name | Function Description |
| Power AC 220V | 220V AC Power Switch |
| Ar/N2 | Protective Gas Connection |
| Auto Wire Feeder Connect Hole | Connecting Laser Welding Machine and Auto Wire Feeder |
| Laser Welding Gun Line | Connecting Laser Welding Head to the Laser Source |
Advantages
Sample & Applicaton
| Welding materials | SUS | CS | SECC | AL | Brass | Purple Copper |
| Single-sided fusion depth | 5 mm | 5 mm | 5 mm | 4 mm | 2 mm | 2 mm |
| Double-sided fusion depth | 10 mm | 10 mm | 10 mm | 8 mm | 4mm | 4 mm |
Company Profile
Our Contact
Send now





