
56 Kw 4strokes 4 Cylinders 1500 1800 Rpm Turbocharged Direct Injection Combustion Water Cooled in Line Diesel Engine for Land Generation Silent Canopy Generator
Description
- Overview
- Product Description
- Product Parameters
- Detailed Photos
- Why choose us
- Our factory
- Our workshop
- Certifications
- FAQ
Basic Info.
| Model NO. | R4105ZD1-T1 |
| Ignition Mode | Compression-Ignition |
| Speed | Speed |
| Cooling Cylinder | Water-Cooled |
| Intake Pressure Impulse | Supercharged |
| Piston Movement | Reciprocating |
| Fuel | Diesel |
| Number of Strokes | Four-Stroke |
| Cylinder Arrangement Form | L |
| Number of Cylinders | 4-Cylinder |
| Type | Combustion Engine |
| Bore X Storke (mm) | 105*125 |
| Prime Power(Kw) | 56 |
| Displacement(L) | 4.33 |
| Color | Navy Gray |
| Dimension(Lxwxh) | 930*700*1150 |
| Sfc at 100% Load (G/Kw.H) | 231 Max. |
| Engine Type | Water Cooled in Line |
| Compression Ratio | 17:1 |
| Firing Order | 1-3-4-2 |
| Direction of Rotation | Counter Clockwise Viewed From Flywheel |
| F.I.P | in-Line, a Type |
| Governor | All Speed Control |
| Feed Pump | Mechanical Type |
| Lub.Method | Fully Forced Feed Type |
| Lub Oil Pan Capacity | 13 L |
| Transport Package | Fumigated Wooden or Plywood Cases Suitable for Sea |
| Specification | Net weight 435 kg |
| Trademark | Power HF/OEM |
| Origin | China |
| HS Code | 8408209090 |
| Production Capacity | 80000 PCS/Year |
Packaging & Delivery
Package Size93.00cm * 79.00cm * 115.00cm Package Gross Weight485.000kgProduct Description
PHF4D Series Diesel Engine is an In-line, four-stroke, water-cooling high-speed diesel engine with a direct-injection combustion chamber. This series is a new generation product of a domestic diesel engine of the same type designed by Ricardo in Britain for China and jointly developed with Power HF Co., Ltd.. The machine enjoys good dynamic property, economical efficiency and superior start performance. It can start smoothly without preheating measures when the environment temperature is no lower than -10ºC. The top overhaul period is 8000 hours. Its reliability and service life have reached the advanced level among like products worldwide.PHF4D Series Diesel Engine matches, optimizes and customizes the engine and the assembly according to the assembly configuration and the actual use; it has good supporting adaptability with multiple options for flywheel, flywheel housing and alternator available.

Features
Wide power range & flexible in coupling & configuration:Engines could be applied to canopy generator sets, open frame generator sets, trailer generator sets etc.
Engine is capable of connection with disc type & dowl pin type alternators;
Turbo charger and air cleaner of engine could both be put at top & rear side;
Low failure rate;
low fuel consumption;
Low noise level;
Advanced cooling system is adopted for high temperature environment;
Electronic fuel pump is adopted. It enables to achieve zero speed change rate;
Emission meets both India and China norms;
Emission meets off-road state-3rd standards GB20891-2014;
Power range: from 15-440kw.
Structures

Power HF is a listed company, which is one of the leading off-road diesel engine manufacturing companies with 103 years of history in China.
2-cyl, 3-cyl, 4-cyl and 6-cyl engines are available with us, covering 17kW to 132kW. We can also supply high quality of diesel generator set and related spare parts for you.



1. Delivery Time---It depends on the order qty. Generally, it takes 2 weeks for the common model. 2. Manufacturer or Trade Company: We have our own factory for OEM manufacturing producing, also trade with all electrical parts. 3. Global Warranty: 1year or 1000 hours which comes first 4. Payment terms: L/C, T/T 5. Customized service: According to your requirements 6. Factory located--No. 7879 Yingqian Street, High-tech Zone, Weifang City, Shandong Province, China 261041
Product Description Product Parameters| Engine Model | R4105ZD1 | ||
| Prime power (Kw) | 56 | ||
| Mechanical system | Type | 4 strokes,watercooled in line .T.C | |
| Rating speed (r/min) | 1500 | ||
| Highest and lowest noloading speed(r/min) | 1575 / 650 | ||
| Combustion type | Direct injection | ||
| Cylinder No and type | 4 / Wet liner | ||
| Bore X Storke (mm) | 105*125 | ||
| Total displacement (L) | 4.33 | ||
| Compression Ratio | 17:1 | ||
| Firing order | 1-3-4-2 | ||
| Injection timing | 17° | ||
| Dry .Weight (kg) | 435 | ||
| Dimension (L*W*H)(mm) | 930*668*1150 | ||
| Direction of Rotation | Counter clockwise viewed from flywheel | ||
| Mechanism type | OHV | ||
| Valve lashes at cold (mm) | Intake valve :0.3-0.4 ; exhaust valve:0.4-0.5 | ||
| Fuel,Lubrication ,Cooling system | SFC at 100% Load (g/kw.h) | ≤231 | |
| Oil Consumption(g/kw.h) | ≤1.63 | ||
| F.I.P | In-line, A type | ||
| Governor | All speed control | ||
| Feed pump | Mechanical type | ||
| Injection nozzle | Multi hole type | ||
| Fuel filter and Lub oil filter type | Full flow, Spin-on type | ||
| Lub.Method | Fully forced feed type | ||
| Lub.oil pump | Gear type driven by crankshaft | ||
| Lub oil pan capacity (L) | 13 | ||
| Lub system angularity limit | Front-20° ,back-20°,side-20° | ||
| Water pump type | Centrifugal type driven by belt. | ||
| Elecrical | Method of Starting and AVR type | Electrical /Accessory | |
| Charging alternator /Starter | 24V/5.2KW ,28V / 350W | ||
| Battery Voltage and capacity | 24V / 2*165AH | ||
| Exhaust Temp | ≤600 | ||
Why choose us Our factory Our workshop Certifications FAQ
Prev: Waste Pretreatment Energy
Next: Tilt Burn Tester 45 Degree Flammability Tester Fabric Combustion Flammability Test Machine
Our Contact





