
Afs
AFS-4 Ampoule filling and sealing machine (4 filling heads) Tip: ampoule filling machine, ampoule sealing machine, ampou
Description
Basic Info.
| Model NO. | AFS-4 |
| Material Type | Liquid |
| Filling Valve Head | Multi-Head |
| Feed Cylinder Structure | Filling Head |
| Dosing Device | Plunger |
| Filling Principle | Injection |
| Packaging Container Lifting Structure | Pneumatic Lifting |
| Structure | Linear |
| Packaging | Bottle |
| Packaging Material | Glass |
| Capacity | 7000-9000 PCS/Hour |
| Suitable | 1ml,2ml |
| Name | Four Head Ampoule Filling Machine with PLC Control |
| Keywords | Ampoule Filling Machine |
| Material | 304 Stainless Steel |
| Total Power | 0.55kw |
| Fuel Consumption | 2-2.5m3;/H(Gas), 0.08-0.1MPa(Plg) |
| Dimensions | Lxwxh:1650X900X1500mm |
| Weight | 400kg |
| Voltage | 380V,50Hz 3p |
| Transport Package | Export Wooden Case |
| Specification | meet with GMP standards |
| Trademark | BSIT |
| Origin | Made in China |
| HS Code | 8422303090 |
| Production Capacity | 3800PCS/Hour |
Product Description
AFS-4 Ampoule filling and sealing machine (4 filling heads) Tip: ampoule filling machine, ampoule sealing machine, ampoule filling and sealing amchine, ampoule fill seal machine, ampoule filer machine, ampoule filer, ampoule filer and sealer, pharmaceutical ampoule filling and sealing amchine, empty ampoule filling and sealing machine, glass ampoule fililng and sealing machine.With PLC control + Peristaltic pump filling systemPerformance and summary: Apply sample trial test and small batch production in pharmaceutical industry, ampoule filling and sealing in the condition of sterile. The machine is four position stepping transmission system, a group of four ampoules enter each position each time, complete send bottle separately, filling nitrogen before, filling liquid, filling nitrogen afterwards and pre-heating, sealing etc process. Technical parameter:
| Ampoule specification | 1ml/2ml | 5/10ml | 20ml |
| Capacity | About 7000-9000bottles/hour | About 6000-8000 bottles/hour | About 4000bottles/hour |
| Material | 304 stainless steel | ||
| Total power | 0.55kw | ||
| Fuel consumption | 2-2.5m³/h(gas), 0.08-0.1mpa(PLG) | ||
| Dimensions | LxWxH:1650x900x1500mm | ||
| Weight | 400kg | ||
| Power supply | 380v 50Hz | ||
Our Contact
Send now





